Multi-tray Weight Sorting Machine
Multi-tray Weight Sorting Machine
The dynamic weight sorting equipment is a device, which sorts the products automatically with a high speed and a high accuracy according to their weights ranged by the user’s requirements, which is widely used in seafood, poultry, aquatic products, frozen products, etc.

| MODEL | IXL-GWS-S-8R | IXL-GWS-S-16R | IXL-GWM-S-8R | IXL-GWM-S-16R | IXL-GWL-S-8R | IXL-GWL-S-12R | ||||
| Weight range Note1 | ≤8 | ≤16 | ≤8 | ≤16 | ≤8 | ≤16 | ||||
| Accuracy Note2 | O,5gr | 1gr | 2gr | |||||||
| Max speed | ≤300ppm | ≤280ppm | ≤260ppm | |||||||
| Suitible product | Wing, thigh, leg meat, sea cucumber, abalone, shrimp, fish etc. | Thigh, breast, upper leg meat, melon and fruit etc. | Large chunk of meat, fish etc. | |||||||
| Detecting range | 2-500gr | 2-3000gr | ||||||||
| Machine sizes (mm) | L | 3800 | 4200 | 4500 | ||||||
| W | 800 | 800 | 800 | |||||||
| H | 1500 | 1500 | 1500 | |||||||
| Main material | SUS304 and Food grade resin | |||||||||
| Operation heigh | 800-950mm | |||||||||
| Protect | IP66 | |||||||||
| Scale quantity | 1 scale platform | |||||||||
| Power supply | AC220V , 0,75kW | |||||||||
| Machine weight | 280kg | 350kg | 290kg | 360kg | 350kg | 450kg | ||||
| Tray size (mm) | L | 170, 190, 220 | 260 | 300 | ||||||
| W | 95 | 130 | 150 | |||||||
