Fiber Laser Marking Machine
Fiber Laser Marking Machine
Tmark Laser System is an ideal solution for high speed identification and complex coding in industries
such as food, beverage, cosmetics, pharmaceuticals, extruded profiles and etc…
Designed for providing high quality codes for large-scale substrates and is easy to integrate for most
of applications. The Tmark Fiber Laser System carry out higher quality marking on a wide range of
substrates and surfaces especially on HDPE/LDPE pipes, wires, electronic & metal parts as well as
aluminum cans coding application to produce high quality visible codes at fast speed with nearly zero
maintenance and no consumables required.
It is easy to use and environmental friendly technology, reliable and flexible to adapt to any harsh
production conditions
Ultra Performance & Reliable
- Optimized output power to ensure longer lifetime
- No fluid consumables required
- Clean and environmental friendly
- Reliable and ensure best uptime
Permanent & Clear Codes
- Permanent and clear codes, easy to read
- Maximum precision
- Engrave technology best for anti-counterfeiting
High Product Efficiency
- Advanced system ensures messages in fast
processing
- High speed marking with 100% accuracy
Easy to Use
- Flexiable bracket with 180 degree rotation
- Special 90 degree head for easy adjustment
- WYSIWYG touch screen, easy to operate
- Global languages selection


| Product Model | TML30F | TML50F |
| Machine Materials | Aluminum Structure | |
| Laser Type | Laser FIBER | |
| Output Power | 30W | 50W |
| Laser Wave Length | 1064nm | |
| Lens | High precision 2 dimension scanning system | |
| Marking Speed | ≤8000mm/second | |
| Main Controller | 10.4” Touch Screen Controller | |
| Cooling System | Air Cooled | |
| Focus Zoom Lens | 190mm double red light focusing | |
| Min. Line Width | 0.012mm | |
| Repeatability Accuracy | 0.003mm | |
| Working Area | 110x110mm | |
| Positioning | Red light positioning and double red light focusing | |
| Lines of Marking | No limited in working area | |
| System Language | Chinese; Traditional Chinese; French; Turkish; Arabic; Thai; Korean; Vietnamese; English; Russian; Portuguese; Spanish...etc | |
| Input Language | English; Chinese; Traditional Chinese; Arabic; Russian; Greek; Latin; Korean...etc | |
| Draw Elements | Drawing points, lines, circles, rectangles and other graphics | |
| Graphical Format | Dxf, plt, jpg, png, bmp | |
| Variables | Text, serial number, date time, file read, shift code, system variable or random code | |
| Barcode | Code128, Code39, Code93 | |
| QR Code | QR Code, PDF417, DATAMATRIX, GS1 Data Matrix | |
| Speed | 0~200m/min | |
| Power | 220VA | |
| Power Consumption | 600W | |

