Cans/Jar Top & Bottom Labeler
Cans/Jar Top & Bottom Labeler
Labeling type : Top labeling • bottom labeling • top & bottom labeling
- Model UDPM-A retains all the benefits of top and bottom labeling machines,
but remains compact and highly flexible when used with two labeling engine units. - It delivers the best labeling results and can also be used to provide top or bottom labeling only if necessary.
- The new benchmarks in quality, precision and efficiency, and can also be customized based on our modular system.

| Model | UDPM-A & UDPM-ALS204 |
| Driving Model | Servo control system & German NOVEXX |
| Label material | self-adhesive sticker, opaque or transparent label |
| Yield(pcs/min) | 20-180pcs/min |
| Suitable label size | L:10-300mm,H:10-300mm |
| Suitable labeling product size | L: 40-380mm , H:40-350mm |
| Voltage | 110V/220V/380V |
| Machine size | 2200(L)× 800(W) × 1500 (H) mm |

